<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Pharma Products According to Patients</title>
	<atom:link href="http://www.doseofdigital.com/2010/02/best-pharma-products-according-patients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doseofdigital.com/2010/02/best-pharma-products-according-patients/</link>
	<description>Improving Healthcare Through Digital Technology -- Effectively using digital technology and social media in pharma and healthcare</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: flatland bikes</title>
		<link>http://www.doseofdigital.com/2010/02/best-pharma-products-according-patients/#comment-9852</link>
		<dc:creator>flatland bikes</dc:creator>
		<pubDate>Wed, 13 Apr 2011 20:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/?p=2171#comment-9852</guid>
		<description>Thoughtful and interesting analysis. The potential FDA applicability is right on target. Thanks for creating such a resource for us all in your wiki.</description>
		<content:encoded><![CDATA[<p>Thoughtful and interesting analysis. The potential FDA applicability is right on target. Thanks for creating such a resource for us all in your wiki.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les meilleurs médicaments selon les patients &#124; leblog</title>
		<link>http://www.doseofdigital.com/2010/02/best-pharma-products-according-patients/#comment-9794</link>
		<dc:creator>Les meilleurs médicaments selon les patients &#124; leblog</dc:creator>
		<pubDate>Wed, 02 Mar 2011 18:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/?p=2171#comment-9794</guid>
		<description>[...] Social/digital pharma blogger Jon Richman a récemment publié un post sur “The Best Pharma Products According to Patients” on Dose of Digital et suit les sites suivants, en plus d&#8217;iGuard sur le sujet : eHealthMe, [...]</description>
		<content:encoded><![CDATA[<p>[...] Social/digital pharma blogger Jon Richman a récemment publié un post sur “The Best Pharma Products According to Patients” on Dose of Digital et suit les sites suivants, en plus d&#8217;iGuard sur le sujet : eHealthMe, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pharma review sites &#171; Pharma 2.0</title>
		<link>http://www.doseofdigital.com/2010/02/best-pharma-products-according-patients/#comment-6062</link>
		<dc:creator>Pharma review sites &#171; Pharma 2.0</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/?p=2171#comment-6062</guid>
		<description>[...] Social/digital pharma blogger extraordinaire Jon Richman recently wrote a post about &#8220;The Best Pharma Products According to Patients&#8221; on Dose of Digital. He provides deep analysis about iGuard in particular which has over 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Social/digital pharma blogger extraordinaire Jon Richman recently wrote a post about &#8220;The Best Pharma Products According to Patients&#8221; on Dose of Digital. He provides deep analysis about iGuard in particular which has over 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Ward</title>
		<link>http://www.doseofdigital.com/2010/02/best-pharma-products-according-patients/#comment-6027</link>
		<dc:creator>Jen Ward</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/?p=2171#comment-6027</guid>
		<description>Great post Jon!  Fascinating results from I Guard - and very thought provoking discussion by you.  One of the components that would be interesting is to include Registry data alongside Patient opinions.  Since Registry Data is more controlled and carefully measured, it would help to bring a more scientific perspective the the patient preference data.</description>
		<content:encoded><![CDATA[<p>Great post Jon!  Fascinating results from I Guard &#8211; and very thought provoking discussion by you.  One of the components that would be interesting is to include Registry data alongside Patient opinions.  Since Registry Data is more controlled and carefully measured, it would help to bring a more scientific perspective the the patient preference data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Ward</title>
		<link>http://www.doseofdigital.com/2010/02/best-pharma-products-according-patients/#comment-9358</link>
		<dc:creator>Jen Ward</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/?p=2171#comment-9358</guid>
		<description>Great post Jon!  Fascinating results from I Guard - and very thought provoking discussion by you.  One of the components that would be interesting is to include Registry data alongside Patient opinions.  Since Registry Data is more controlled and carefully measured, it would help to bring a more scientific perspective the the patient preference data.</description>
		<content:encoded><![CDATA[<p>Great post Jon!  Fascinating results from I Guard &#8211; and very thought provoking discussion by you.  One of the components that would be interesting is to include Registry data alongside Patient opinions.  Since Registry Data is more controlled and carefully measured, it would help to bring a more scientific perspective the the patient preference data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Would A Pharma Marketing Champ Do? 9 Imperatives for 2010 &#124; Pharma Marketer</title>
		<link>http://www.doseofdigital.com/2010/02/best-pharma-products-according-patients/#comment-5996</link>
		<dc:creator>What Would A Pharma Marketing Champ Do? 9 Imperatives for 2010 &#124; Pharma Marketer</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/?p=2171#comment-5996</guid>
		<description>[...] 2. Get outta town. Experience and see what your patients see. What are your patients&#8217; challenges? How could you help? How can you insure that learning is turned into action back in the office? Who should &#8216;own&#8217; a particular learning or insight and see it through? Pharma and Healthcare Marketers: is listening and learning part of your everyday doings? What are consumers and patients saying about you? your product? your service? What are they saying on twitter? Facebook? patient communities? How are patients rating your brand on sites such as iGuard? (You may also want to read Jonathan Richman&#8217;s Dose of Digital blog: The Best Pharma Products According to Patients) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Get outta town. Experience and see what your patients see. What are your patients&#8217; challenges? How could you help? How can you insure that learning is turned into action back in the office? Who should &#8216;own&#8217; a particular learning or insight and see it through? Pharma and Healthcare Marketers: is listening and learning part of your everyday doings? What are consumers and patients saying about you? your product? your service? What are they saying on twitter? Facebook? patient communities? How are patients rating your brand on sites such as iGuard? (You may also want to read Jonathan Richman&#8217;s Dose of Digital blog: The Best Pharma Products According to Patients) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson Chen</title>
		<link>http://www.doseofdigital.com/2010/02/best-pharma-products-according-patients/#comment-5875</link>
		<dc:creator>Johnson Chen</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/?p=2171#comment-5875</guid>
		<description>Hi Jon,

Another great post. Thanks for mentioning our site - eHealthMe. I&#039;d like to throw in some info of our site and hope it is useful for the discussion.

Our approach is different from many sites in that we use structured data. How effective it is remains to be seen. 

I have compiled a quick eHealthMe version of your sample conditions. 
ED:
http://www.ehealthme.com/condition/erection+problems (3 drugs in 547 reports)

Osteoporosis:
http://www.ehealthme.com/condition/osteoporosis   (10 drugs in 241 reports)

Sleeping difficulty:
http://www.ehealthme.com/condition/sleeping+difficulty  (35 drugs in 2,725 reports)

High blood cholesterol:
http://www.ehealthme.com/condition/high+blood+cholesterol (26 drugs in 4,407 reports)

Depression:
http://www.ehealthme.com/condition/depression   (60 drugs in 8,917 reports)

Bipolar, Bipolar 1:
http://www.ehealthme.com/condition/bipolar+disorder  (28 drugs, 1,459 reports)
http://www.ehealthme.com/condition/bipolar+i+disorder  (16 drugs, 619 reports)

With a growing real time data feed, we are exploring some new ideas in pharma marketing, which overlap with many points discussed on the blog. I would like to further the discussion with interested people.

Thanks,
Johnson Chen
jhaochen AT ehealthme.com</description>
		<content:encoded><![CDATA[<p>Hi Jon,</p>
<p>Another great post. Thanks for mentioning our site &#8211; eHealthMe. I&#8217;d like to throw in some info of our site and hope it is useful for the discussion.</p>
<p>Our approach is different from many sites in that we use structured data. How effective it is remains to be seen. </p>
<p>I have compiled a quick eHealthMe version of your sample conditions.<br />
ED:<br />
<a href="http://www.ehealthme.com/condition/erection+problems" rel="nofollow">http://www.ehealthme.com/condition/erection+problems</a> (3 drugs in 547 reports)</p>
<p>Osteoporosis:<br />
<a href="http://www.ehealthme.com/condition/osteoporosis" rel="nofollow">http://www.ehealthme.com/condition/osteoporosis</a>   (10 drugs in 241 reports)</p>
<p>Sleeping difficulty:<br />
<a href="http://www.ehealthme.com/condition/sleeping+difficulty" rel="nofollow">http://www.ehealthme.com/condition/sleeping+difficulty</a>  (35 drugs in 2,725 reports)</p>
<p>High blood cholesterol:<br />
<a href="http://www.ehealthme.com/condition/high+blood+cholesterol" rel="nofollow">http://www.ehealthme.com/condition/high+blood+cholesterol</a> (26 drugs in 4,407 reports)</p>
<p>Depression:<br />
<a href="http://www.ehealthme.com/condition/depression" rel="nofollow">http://www.ehealthme.com/condition/depression</a>   (60 drugs in 8,917 reports)</p>
<p>Bipolar, Bipolar 1:<br />
<a href="http://www.ehealthme.com/condition/bipolar+disorder" rel="nofollow">http://www.ehealthme.com/condition/bipolar+disorder</a>  (28 drugs, 1,459 reports)<br />
<a href="http://www.ehealthme.com/condition/bipolar+i+disorder" rel="nofollow">http://www.ehealthme.com/condition/bipolar+i+disorder</a>  (16 drugs, 619 reports)</p>
<p>With a growing real time data feed, we are exploring some new ideas in pharma marketing, which overlap with many points discussed on the blog. I would like to further the discussion with interested people.</p>
<p>Thanks,<br />
Johnson Chen<br />
jhaochen AT ehealthme.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 7/12 queries in 0.012 seconds using disk: basic
Object Caching 467/469 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: images.doseofdigital.com (user agent is rejected)

Served from: www.doseofdigital.com @ 2012-02-07 14:45:00 -->
