<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Myth of Adverse Event Reporting</title>
	<atom:link href="http://www.doseofdigital.com/2009/01/myth-adverse-event-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doseofdigital.com/2009/01/myth-adverse-event-reporting/</link>
	<description>A Healthy Approach to E-marketing -- Effectively using digital technology and social media in pharma and healthcare marketing</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:22:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Regulatory Requirements: A Convenient Excuse for Pharma to Avoid Social Media &#124; PRforPharma</title>
		<link>http://www.doseofdigital.com/2009/01/myth-adverse-event-reporting/#comment-2979</link>
		<dc:creator>Regulatory Requirements: A Convenient Excuse for Pharma to Avoid Social Media &#124; PRforPharma</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/?p=141#comment-2979</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regulation and healthcare in social media: a quick primer &#124; Cision Blog</title>
		<link>http://www.doseofdigital.com/2009/01/myth-adverse-event-reporting/#comment-2325</link>
		<dc:creator>Regulation and healthcare in social media: a quick primer &#124; Cision Blog</dc:creator>
		<pubDate>Tue, 22 Sep 2009 16:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/?p=141#comment-2325</guid>
		<description>[...] to which they encounter messages requiring regulatory reporting when they monitor social media. A Nielsen Online study found that due to requirements that the user of a drug must be identifiable, less than 1 percent of [...]</description>
		<content:encoded><![CDATA[<p>[...] to which they encounter messages requiring regulatory reporting when they monitor social media. A Nielsen Online study found that due to requirements that the user of a drug must be identifiable, less than 1 percent of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unerw&#252;nschte Nebenwirkungen</title>
		<link>http://www.doseofdigital.com/2009/01/myth-adverse-event-reporting/#comment-2161</link>
		<dc:creator>Unerw&#252;nschte Nebenwirkungen</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/?p=141#comment-2161</guid>
		<description>[...] schon wieder ein Artikel bei Dose of Digital, den ich hier verlinken will: “The myth of adverse event reporting”. Die Fakten aus dem Text, die sich allerdings alle auf die USA bzw. Regeln der FDA [...]</description>
		<content:encoded><![CDATA[<p>[...] schon wieder ein Artikel bei Dose of Digital, den ich hier verlinken will: “The myth of adverse event reporting”. Die Fakten aus dem Text, die sich allerdings alle auf die USA bzw. Regeln der FDA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adverse Event Reporting &#38; Appropriate Dialogue in Social Media for Health Care &#171; &#171; Group 8020</title>
		<link>http://www.doseofdigital.com/2009/01/myth-adverse-event-reporting/#comment-1638</link>
		<dc:creator>Adverse Event Reporting &#38; Appropriate Dialogue in Social Media for Health Care &#171; &#171; Group 8020</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/?p=141#comment-1638</guid>
		<description>[...] is a respected e-marketer and the author of Dose of Digital blog, in which he writes there is a Myth of Adverse Event Reporting in pharma marketing.</description>
		<content:encoded><![CDATA[<p>[...] is a respected e-marketer and the author of Dose of Digital blog, in which he writes there is a Myth of Adverse Event Reporting in pharma marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Richman</title>
		<link>http://www.doseofdigital.com/2009/01/myth-adverse-event-reporting/#comment-1385</link>
		<dc:creator>Jonathan Richman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/?p=141#comment-1385</guid>
		<description>Great questions, Cheryl. Why I think there&#039;s a place for social media in recruitment, as I see it, is because there are so many condition specific communities out there with very active members who are constantly looking for the newest, latest thing (check out some communities here: http://www.doseofdigital.com/healthcare-pharma-social-media-wiki/). Essentially, you have your entire targeted patient population in one place. So, versus, say, a TV or print ad about your trial, you know that everyone who sees your &quot;ad&quot; on the social networking site is your target. The question is how you &quot;advertise&quot; on these sites. I think you have to become a valuable and trusted part of the community first and then put out information about your trial. If people find it to be quality information and an important study, you can count on them to share it even further.</description>
		<content:encoded><![CDATA[<p>Great questions, Cheryl. Why I think there&#8217;s a place for social media in recruitment, as I see it, is because there are so many condition specific communities out there with very active members who are constantly looking for the newest, latest thing (check out some communities here: <a href="http://www.doseofdigital.com/healthcare-pharma-social-media-wiki/)" rel="nofollow">http://www.doseofdigital.com/healthcare-pharma-social-media-wiki/)</a>. Essentially, you have your entire targeted patient population in one place. So, versus, say, a TV or print ad about your trial, you know that everyone who sees your &#8220;ad&#8221; on the social networking site is your target. The question is how you &#8220;advertise&#8221; on these sites. I think you have to become a valuable and trusted part of the community first and then put out information about your trial. If people find it to be quality information and an important study, you can count on them to share it even further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheryl</title>
		<link>http://www.doseofdigital.com/2009/01/myth-adverse-event-reporting/#comment-1364</link>
		<dc:creator>cheryl</dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/?p=141#comment-1364</guid>
		<description>I truly enjoy your posts, although I work in a slightly different area, an agency for clinical trial patient recruitment. What do you think is the application for using social media to support clinical trials considering:  

1) EVERYTHING the public sees about a specific study must go through an independent review board for review/approval, including a response to a comment (it usually takes a few days for approval). 
2) Enrollment for clinical trials varies considerably, but generally around 6-12 months (so we don&#039;t have a long term opportunity)
3) Very few people participate let alone understand the clinical trial process http://www.ciscrp.org/information/facts.asp.  This can lead to lots of negativity and misinformation...but to respond will take IRB review (delays)

There are other variables, but wanted to get your thoughts.

I hope you&#039;re ok with me commenting/inquiring here.  Thanks!</description>
		<content:encoded><![CDATA[<p>I truly enjoy your posts, although I work in a slightly different area, an agency for clinical trial patient recruitment. What do you think is the application for using social media to support clinical trials considering:  </p>
<p>1) EVERYTHING the public sees about a specific study must go through an independent review board for review/approval, including a response to a comment (it usually takes a few days for approval).<br />
2) Enrollment for clinical trials varies considerably, but generally around 6-12 months (so we don&#8217;t have a long term opportunity)<br />
3) Very few people participate let alone understand the clinical trial process <a href="http://www.ciscrp.org/information/facts.asp" rel="nofollow">http://www.ciscrp.org/information/facts.asp</a>.  This can lead to lots of negativity and misinformation&#8230;but to respond will take IRB review (delays)</p>
<p>There are other variables, but wanted to get your thoughts.</p>
<p>I hope you&#8217;re ok with me commenting/inquiring here.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
