<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Healthcare Marketing New Year&#8217;s Resolutions &#8211; Part 2</title>
	<atom:link href="http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/</link>
	<description>Improving Healthcare Through Digital Technology -- Effectively using digital technology and social media in pharma and healthcare</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonathan Richman</title>
		<link>http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-87</link>
		<dc:creator>Jonathan Richman</dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-87</guid>
		<description>I&#039;m not saying that pharma should be aiming to increase the number of people who get an appointment because of a TV ad. My title for this post was &quot;Stop the TV Ads.&quot; Rather my point was that pharma needs to find more effective tactics. A really low response rate opposite the cost isn&#039;t a viable long term strategy. And yes, these drugs aren&#039;t for everyone so part of the solution is better targeted messaging to those who do need these drugs and educating those who don&#039;t about the reasons why. In the long run, everyone benefits from this. Patients get the right treatments and pharma companies spend less dollars on marketing to the whole world instead of the right, select few.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not saying that pharma should be aiming to increase the number of people who get an appointment because of a TV ad. My title for this post was &#8220;Stop the TV Ads.&#8221; Rather my point was that pharma needs to find more effective tactics. A really low response rate opposite the cost isn&#8217;t a viable long term strategy. And yes, these drugs aren&#8217;t for everyone so part of the solution is better targeted messaging to those who do need these drugs and educating those who don&#8217;t about the reasons why. In the long run, everyone benefits from this. Patients get the right treatments and pharma companies spend less dollars on marketing to the whole world instead of the right, select few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Richman</title>
		<link>http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-8990</link>
		<dc:creator>Jonathan Richman</dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-8990</guid>
		<description>I&#039;m not saying that pharma should be aiming to increase the number of people who get an appointment because of a TV ad. My title for this post was &quot;Stop the TV Ads.&quot; Rather my point was that pharma needs to find more effective tactics. A really low response rate opposite the cost isn&#039;t a viable long term strategy. And yes, these drugs aren&#039;t for everyone so part of the solution is better targeted messaging to those who do need these drugs and educating those who don&#039;t about the reasons why. In the long run, everyone benefits from this. Patients get the right treatments and pharma companies spend less dollars on marketing to the whole world instead of the right, select few.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not saying that pharma should be aiming to increase the number of people who get an appointment because of a TV ad. My title for this post was &#8220;Stop the TV Ads.&#8221; Rather my point was that pharma needs to find more effective tactics. A really low response rate opposite the cost isn&#8217;t a viable long term strategy. And yes, these drugs aren&#8217;t for everyone so part of the solution is better targeted messaging to those who do need these drugs and educating those who don&#8217;t about the reasons why. In the long run, everyone benefits from this. Patients get the right treatments and pharma companies spend less dollars on marketing to the whole world instead of the right, select few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-86</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-86</guid>
		<description>Have you ever thought that perhaps more than 6% of all doctor&#039;s visits DONT NEED advertised, expensive pharmaceuticals? Or am I just crazy?</description>
		<content:encoded><![CDATA[<p>Have you ever thought that perhaps more than 6% of all doctor&#8217;s visits DONT NEED advertised, expensive pharmaceuticals? Or am I just crazy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-8989</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-8989</guid>
		<description>Have you ever thought that perhaps more than 6% of all doctor&#039;s visits DONT NEED advertised, expensive pharmaceuticals? Or am I just crazy?</description>
		<content:encoded><![CDATA[<p>Have you ever thought that perhaps more than 6% of all doctor&#8217;s visits DONT NEED advertised, expensive pharmaceuticals? Or am I just crazy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Richman</title>
		<link>http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-48</link>
		<dc:creator>Jonathan Richman</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-48</guid>
		<description>Thanks for the comment, Suzanne. Some companies, for many brands, actually spend more on magazine ads versus TV, so that&#039;s probably a worthwhile tactic to consider for the chopping block. The fine print, of course, is a requirement and many companies have tried to cut down the amount of copy on these to make them simpler to read. Of course, they&#039;re still unintelligible anyway.

I particularly enjoy the print ads to count the number of cliche images that appear in them. &quot;Smiling couple,&quot; &quot;Playing with Kids,&quot; &quot;Shopping with the girls,&quot; &quot;Playing a sport,&quot; and &quot;Walk on the Beach.&quot; They&#039;re all classics.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Suzanne. Some companies, for many brands, actually spend more on magazine ads versus TV, so that&#8217;s probably a worthwhile tactic to consider for the chopping block. The fine print, of course, is a requirement and many companies have tried to cut down the amount of copy on these to make them simpler to read. Of course, they&#8217;re still unintelligible anyway.</p>
<p>I particularly enjoy the print ads to count the number of cliche images that appear in them. &#8220;Smiling couple,&#8221; &#8220;Playing with Kids,&#8221; &#8220;Shopping with the girls,&#8221; &#8220;Playing a sport,&#8221; and &#8220;Walk on the Beach.&#8221; They&#8217;re all classics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Richman</title>
		<link>http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-8988</link>
		<dc:creator>Jonathan Richman</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-8988</guid>
		<description>Thanks for the comment, Suzanne. Some companies, for many brands, actually spend more on magazine ads versus TV, so that&#039;s probably a worthwhile tactic to consider for the chopping block. The fine print, of course, is a requirement and many companies have tried to cut down the amount of copy on these to make them simpler to read. Of course, they&#039;re still unintelligible anyway.

I particularly enjoy the print ads to count the number of cliche images that appear in them. &quot;Smiling couple,&quot; &quot;Playing with Kids,&quot; &quot;Shopping with the girls,&quot; &quot;Playing a sport,&quot; and &quot;Walk on the Beach.&quot; They&#039;re all classics.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Suzanne. Some companies, for many brands, actually spend more on magazine ads versus TV, so that&#8217;s probably a worthwhile tactic to consider for the chopping block. The fine print, of course, is a requirement and many companies have tried to cut down the amount of copy on these to make them simpler to read. Of course, they&#8217;re still unintelligible anyway.</p>
<p>I particularly enjoy the print ads to count the number of cliche images that appear in them. &#8220;Smiling couple,&#8221; &#8220;Playing with Kids,&#8221; &#8220;Shopping with the girls,&#8221; &#8220;Playing a sport,&#8221; and &#8220;Walk on the Beach.&#8221; They&#8217;re all classics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Dewey</title>
		<link>http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-47</link>
		<dc:creator>Suzanne Dewey</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.doseofdigital.com/2009/01/healthcare-marketing-new-years-resolutions-part-2/#comment-47</guid>
		<description>Here, here! And while we are making those pharma  advertising resolutions, does it make sense to also quit doing the magazine ads with the fine print insert that NO ONE ever reads?  I also would suggest that hospitals and other health care organizations limit their television spots -- so expensive and with dubious ROI impact.  Good job with the healthcare marketing resolutions!  Keep them coming.</description>
		<content:encoded><![CDATA[<p>Here, here! And while we are making those pharma  advertising resolutions, does it make sense to also quit doing the magazine ads with the fine print insert that NO ONE ever reads?  I also would suggest that hospitals and other health care organizations limit their television spots &#8212; so expensive and with dubious ROI impact.  Good job with the healthcare marketing resolutions!  Keep them coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 7/12 queries in 0.012 seconds using disk: basic
Object Caching 459/460 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: images.doseofdigital.com (user agent is rejected)

Served from: www.doseofdigital.com @ 2012-02-07 15:14:49 -->
